<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRG Fleet Solutions</title>
	<atom:link href="http://www.grggps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grggps.com</link>
	<description>GPS Fleet Management Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Efficient Driving Equals Fleet Savings</title>
		<link>http://www.grggps.com/2012/efficient-driving-equals-fleet-savings/</link>
		<comments>http://www.grggps.com/2012/efficient-driving-equals-fleet-savings/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:33:37 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[driver behavior]]></category>
		<category><![CDATA[eco driving]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Idling]]></category>
		<category><![CDATA[route management]]></category>
		<category><![CDATA[tire pressure]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1566</guid>
		<description><![CDATA[We all know that idling and running the air conditioner can negatively affect a vehicle’s fuel economy, but a new study backs those claims with hard numbers. By Joanne M. Tucker (Business Fleet)  &#160; Ignoring fuel-savings strategies such as vehicle maintenance, driver training and route selection can reduce a vehicle’s cumulative fuel efficiency by about [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/efficient-driving-equals-fleet-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Trucking Accidents Infographic</title>
		<link>http://www.grggps.com/2012/fataltruckingaccidentsinfographic/</link>
		<comments>http://www.grggps.com/2012/fataltruckingaccidentsinfographic/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:32:10 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1519</guid>
		<description><![CDATA[Fatal Trucking Accidents Infographic 2004-2008 This infographic, provided by Parker McDonald Truck Accident Attorneys, illustrates the dangers that drivers can face on the roads. Most consumer goods are transported by the trucking industry at some point, putting a lot of trucks on the road. The dangers these trucks pose are enormous, with over 5,000 deaths every year [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/fataltruckingaccidentsinfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Quick Fuel Saving Tips</title>
		<link>http://www.grggps.com/2012/7fuelsavingtips/</link>
		<comments>http://www.grggps.com/2012/7fuelsavingtips/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:25:57 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[fleet performance]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gps solutions]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[performance improvements]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1512</guid>
		<description><![CDATA[As Fuel Goes Up – Keep Your Costs Down – with 7 quick tips Over the past several weeks, the steady climb of fuel prices has the transportation and consumer industries abuzz with rumors of prices hitting as high as $5 per gallon at the pump in 2012. Article after article is citing the rising cost of fuel – various [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/7fuelsavingtips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Safety Tip of the Week</title>
		<link>http://www.grggps.com/2012/fleet-safety-tip-of-the-week-2/</link>
		<comments>http://www.grggps.com/2012/fleet-safety-tip-of-the-week-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:22:27 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[fleet safety]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Winter Driving]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1495</guid>
		<description><![CDATA[This week’s tip, provided by Wyoming Rules of the Road, addresses the difficulty motorists can encounter while driving in blizzard conditions. You may want to pass this along to your drivers as a friendly reminder. Icy roads topped by a blowing ground blizzard make for double trouble. Slow down, of course, but also keep moving and [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/fleet-safety-tip-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Know GRG Products: Geotab</title>
		<link>http://www.grggps.com/2012/get-to-know-grg-products-geotab/</link>
		<comments>http://www.grggps.com/2012/get-to-know-grg-products-geotab/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:38:01 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[accurate reports]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[gps solutions]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1450</guid>
		<description><![CDATA[Global Resource Group utilizes the Geotab product line for its GPS hardware/software solutions. Why Geotab?  Enabling location, driver safety performance analysis, time and attendance, customer management, and route assistance, Global Resource Group is able to service customers who desire a bundled, all-inclusive solution at a low monthly investment by utilizing Geotab products. How reliable is [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/get-to-know-grg-products-geotab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Hours Cut 15% By New HOS Ruling</title>
		<link>http://www.grggps.com/2012/driver-hours-cut-15-by-new-hos-ruling/</link>
		<comments>http://www.grggps.com/2012/driver-hours-cut-15-by-new-hos-ruling/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:14:18 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1367</guid>
		<description><![CDATA[After many months of consultation and modifications to CSA 2010, FMCSA has released their final ruling on the maximum number of driving hours from 82 down to 70 in an effort to combat accidents caused by fatigued truck drivers. Ray LaHood, U.S. Transportation Secretary, announced the final HOS ruling on December 22, 2011, basing it [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/driver-hours-cut-15-by-new-hos-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Safety Tip of the Week</title>
		<link>http://www.grggps.com/2012/fleet-safety-tip-of-the-week/</link>
		<comments>http://www.grggps.com/2012/fleet-safety-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:29:17 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[driving safety]]></category>
		<category><![CDATA[fleet safety]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1345</guid>
		<description><![CDATA[Fleet Safety Tip of the Week The month of January often sees an increase in the number of traffic accidents resulting from motorists being temporarily blinded by the sun, mainly because of the glare from highly reflective snow and ice. Vision Council of America (VCA) offers the following tips for motorists to help reduce the [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2012/fleet-safety-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GPS to Measure a Quality Stop</title>
		<link>http://www.grggps.com/2011/using-gps-to-measure-a-quality-stop/</link>
		<comments>http://www.grggps.com/2011/using-gps-to-measure-a-quality-stop/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:38:01 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[accurate reports]]></category>
		<category><![CDATA[business landscape]]></category>
		<category><![CDATA[environmental benefits]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[fleet performance]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[management reports]]></category>
		<category><![CDATA[opportunity costs]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[time track]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1333</guid>
		<description><![CDATA[When you think of fuel costs, do you think of the price per gallon or do you think of the importance of each trip you make? Have you ever thought that your company appears to be keeping busy, but company growth is not reflecting the activity level? GPS tracking technology promises to reduce the number [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2011/using-gps-to-measure-a-quality-stop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Write off 100% of Your GPS Tracking Equipment Purchase</title>
		<link>http://www.grggps.com/2011/irs-section-179-allows-you-to-write-off-100-of-your-gps-tracking-equipment-purchase/</link>
		<comments>http://www.grggps.com/2011/irs-section-179-allows-you-to-write-off-100-of-your-gps-tracking-equipment-purchase/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:48:10 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>
		<category><![CDATA[IRS Section 179]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1323</guid>
		<description><![CDATA[IRS Section 179 Allows You to Write off 100% of Your GPS Tracking Equipment Purchase Don&#8217;t forget to take advantage of IRS Section 179 by purchasing your GPS tracking equipment before the end of the year! Thanks to the extension and increased deductions with IRSSection 179, businesses can write off up to $500,000 for equipment purchased [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2011/irs-section-179-allows-you-to-write-off-100-of-your-gps-tracking-equipment-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA ISSUES FINAL RULE PROHIBITING HAND-HELD USE</title>
		<link>http://www.grggps.com/2011/fmcsa-issues-final-rule-prohibiting-hand-held-use/</link>
		<comments>http://www.grggps.com/2011/fmcsa-issues-final-rule-prohibiting-hand-held-use/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:33:26 +0000</pubDate>
		<dc:creator>arehorn</dc:creator>
				<category><![CDATA[GRG News]]></category>

		<guid isPermaLink="false">http://www.grggps.com/?p=1317</guid>
		<description><![CDATA[FMCSA AND PHMSA ISSUE FINAL RULE PROHIBITING HAND-HELD USE OF CELLULAR PHONES By December 31st, 2011 On Wednesday, November 30, FMCSA and PHMSA will publish a joint final rule restricting CMV interstate drivers and intrastate hazmat drivers’ use of hand-held cellular phones. The final rule prohibits CMV drivers from holding, dialing, or reaching for a [...]]]></description>
		<wfw:commentRss>http://www.grggps.com/2011/fmcsa-issues-final-rule-prohibiting-hand-held-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

